Frame size | Type of motor | Voltage range | Max. cont. output | Max. cont. input | Speed range | Min. enclosure | Max. enclosure | Mounting |
---|---|---|---|---|---|---|---|---|
A120PMS | P.M. | 12-180V | 0.40 kW | 1 kW | 600-4000rpm | IP40 | IP54 | B3/B14/B5/IEC63/71 |
A120PM | P.M. | 12-180V | 0.75 kW | 1.1 kW | 600-4000rpm | IP40 | IP55 | B3/B14/B5/IEC71/80 |
A140PM | P.M. | 12-200V | 1.1 kW | 3 kW | 200-4000rpm | IP40 | IP65 | B3/B14/B5/IEC80/90 |
A140PML | P.M. | 12-80V | 1.7 kW | 5 kW | 200-4000rpm | IP40 | IP65 | B3/B14/B5/IEC80/90 |
A159 | Shunt/Series/Comp. | 12-220V | 1.4 kW | 4 kW | 800-3500rpm | IP20 | IP65 | B3/B14/B5/IEC80/90 |
A166PM | P.M. | 24-96V | 4 kW | 10 kW | 800-4000rpm | IP40 | IP55 | B3/B14/B5/IEC90/100 |
A178 | Shunt/Series/Comp. | 12-220V | 2 kW | 6 kW | 1000-4000rpm | IP20 | IP55 | B3/B14/B5/IEC80/90 |
A202PM | P.M. | 24-240V | 4 kW | 12 kW | 1000-4000rpm | IP20 | IP55 | B3/B14/B5/IEC90/100 |
A229 | Shunt/Series/Comp. | 24-96V | 3 kW | 8 kW | 800-3000rpm | IP20 | IP55 | B3/B14/B5/IEC90/100 |
A273 | Shunt/Series/Comp. | 48-96V | 12 kW | 17 kW | 1500-3500rpm | IP20 | IP40 | B3/B14/B5/IEC112 |
>> Products by Paulides B.V.
Brushed DC motors
Summary of available Paulides B.V. industrial DC motors with brushes:
A120PMS
Frame size | A120PMS | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-180V | |
Max. Cont. Output | 0.40 kW | |
Max Cont. Input | 1 kW | |
Speed range | 600-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP54 | |
Mounting | B3/B14/B5/IEC63/71 |
Back to top
A120PM
Frame size | A120PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-180V | |
Max. Cont. Output | 0.75 kW | |
Max Cont. Input | 1.1 kW | |
Speed range | 600-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC71/80 |
Back to top
A140PM
Frame size | A140PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-180V | |
Max. Cont. Output | 0.40 kW | |
Max Cont. Input | 1 kW | |
Speed range | 600-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP54 | |
Mounting | B3/B14/B5/IEC63/71 |
Back to top
A140PML
Frame size | A140PML | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-200V | |
Max. Cont. Output | 1.1 kW | |
Max Cont. Input | 3 kW | |
Speed range | 200-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP65 | |
Mounting | B3/B14/B5/IEC80/90 |
Back to top
A159
Frame size | A159 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 12-220V | |
Max. Cont. Output | 1.4 kW | |
Max Cont. Input | 4 kW | |
Speed range | 800-3500rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP65 | |
Mounting | B3/B14/B5/IEC80/90 |
Back to top
A166PM
Frame size | A166PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 24-96V | |
Max. Cont. Output | 4 kW | |
Max Cont. Input | 10 kW | |
Speed range | 800-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC90/100 |
Back to top
A178
Frame size | A178 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 12-220V | |
Max. Cont. Output | 2 kW | |
Max Cont. Input | 6 kW | |
Speed range | 1000-4000rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC80/100 |
Back to top
A202PM
Frame size | A202PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 24-240V | |
Max. Cont. Output | 4 kW | |
Max Cont. Input | 12 kW | |
Speed range | 1000-4000rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC90/100 |
Back to top
A229
Frame size | A229 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 24-96V | |
Max. Cont. Output | 3 kW | |
Max Cont. Input | 8 kW | |
Speed range | 800-3000rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC80/100 |
Back to top
A273
Frame size | A273 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 48-96V | |
Max. Cont. Output | 12 kW | |
Max Cont. Input | 17 kW | |
Speed range | 1500-3500rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP40 | |
Mounting | B3/B14/B5/IEC112 |
Back to top